         Index            Ts             t             f             F             x         Phase            F0            x0            Tr            E'            E"            E*     tan_delta            D'            D"            D*
           [#]          [C]           [s]          [Hz]           [N]          [um]         [rad]           [N]          [um]          [C]         [MPa]         [MPa]         [MPa]            []       [1/MPa]       [1/MPa]       [1/MPa]
             0  2.40761e+001  3.40000e+001  1.00000e+001  3.01595e-002  6.64977e-001  2.80038e-001  1.49449e-001 -8.66760e-001  2.76667e+001  2.92014e+003  8.35989e+002  3.03745e+003  2.86284e-001  3.16509e-004  9.06114e-005  3.29224e-004
             1  2.69223e+001  7.30000e+001  1.00000e+001  9.77167e-002  2.00921e+000  2.22052e-001  1.47243e-001  2.22100e+000  3.41667e+001  3.17946e+003  7.13147e+002  3.25846e+003  2.24298e-001  2.99453e-004  6.71668e-005  3.06894e-004
             2  2.80312e+001  9.40000e+001  1.00000e+001  9.24795e-002  1.97366e+000  2.20607e-001  1.46523e-001  3.83455e+000  3.76667e+001  3.06372e+003  6.82383e+002  3.13880e+003  2.22730e-001  3.10973e-004  6.92632e-005  3.18594e-004
             3  2.90467e+001  1.12000e+002  1.00000e+001  9.48276e-002  2.06333e+000  2.24750e-001  1.46738e-001  5.23435e+000  4.06667e+001  3.00189e+003  6.81676e+002  3.07832e+003  2.27082e-001  3.16788e-004  7.19369e-005  3.24853e-004
             4  3.17021e+001  1.51000e+002  1.00000e+001  9.33467e-002  2.09436e+000  2.41619e-001  1.45375e-001  7.42920e+000  4.71667e+001  2.89917e+003  7.10118e+002  2.98487e+003  2.44938e-001  3.25404e-004  7.97038e-005  3.35023e-004
             5  3.33558e+001  1.72000e+002  1.00000e+001  1.00964e-001  2.35293e+000  2.45383e-001  1.45927e-001  9.17895e+000  5.06667e+001  2.78809e+003  6.93969e+002  2.87316e+003  2.48905e-001  3.37744e-004  8.40663e-005  3.48049e-004
             6  3.52900e+001  1.93000e+002  1.00000e+001  1.04098e-001  2.40448e+000  2.39715e-001  1.47718e-001  1.08979e+001  5.41667e+001  2.81706e+003  6.84205e+002  2.89896e+003  2.42879e-001  3.35206e-004  8.14143e-005  3.44951e-004
             7  3.78406e+001  2.17000e+002  1.00000e+001  1.04244e-001  2.36407e+000  2.06714e-001  1.47614e-001  1.37526e+001  5.81667e+001  2.89107e+003  6.01518e+002  2.95298e+003  2.08061e-001  3.31541e-004  6.89806e-005  3.38641e-004
             8  4.11932e+001  2.44000e+002  1.00000e+001  1.00703e-001  2.29881e+000  1.99592e-001  1.50300e-001  1.71624e+001  6.26667e+001  2.87629e+003  5.76987e+002  2.93360e+003  2.00601e-001  3.34220e-004  6.70449e-005  3.40879e-004
             9  4.39101e+001  2.65000e+002  1.00000e+001  1.04669e-001  2.37886e+000  1.94280e-001  1.52089e-001  2.02294e+001  6.61667e+001  2.89210e+003  5.64131e+002  2.94660e+003  1.95059e-001  3.33096e-004  6.49735e-005  3.39374e-004
            10  4.63917e+001  2.83000e+002  1.00000e+001  9.83363e-002  2.22732e+000  1.85115e-001  1.47980e-001  2.30028e+001  6.91667e+001  2.90714e+003  5.39339e+002  2.95675e+003  1.85522e-001  3.32535e-004  6.16926e-005  3.38209e-004
            11  4.98860e+001  3.07000e+002  1.00000e+001  9.68864e-002  2.19328e+000  1.99833e-001  1.48735e-001  2.68530e+001  7.31667e+001  2.90040e+003  5.82576e+002  2.95833e+003  2.00860e-001  3.31409e-004  6.65670e-005  3.38028e-004
            12  5.47317e+001  3.39000e+002  1.00000e+001  9.57411e-002  2.17449e+000  2.16232e-001  1.50224e-001  3.16029e+001  7.85000e+001  2.88083e+003  6.28178e+002  2.94853e+003  2.18054e-001  3.31366e-004  7.22557e-005  3.39152e-004
            13  5.79379e+001  3.59000e+002  1.00000e+001  9.61444e-002  2.23485e+000  1.90676e-001  1.49940e-001  3.42457e+001  8.18333e+001  2.82945e+003  5.41229e+002  2.88075e+003  1.91284e-001  3.40951e-004  6.52185e-005  3.47132e-004
            14  6.39795e+001  3.95000e+002  1.00000e+001  1.02991e-001  2.41441e+000  1.63022e-001  1.49290e-001  3.74620e+001  8.78333e+001  2.81932e+003  4.58500e+002  2.85636e+003  1.62628e-001  3.45557e-004  5.61972e-005  3.50096e-004
            15  6.83849e+001  4.20000e+002  1.00000e+001  1.02966e-001  2.41998e+000  1.78895e-001  1.48305e-001  4.07581e+001  9.20000e+001  2.80443e+003  5.02094e+002  2.84903e+003  1.79036e-001  3.45504e-004  6.18575e-005  3.50997e-004
            16  7.18403e+001  4.40000e+002  1.00000e+001  9.62837e-002  2.30538e+000  1.82357e-001  1.47614e-001  4.32682e+001  9.53333e+001  2.75083e+003  5.02332e+002  2.79632e+003  1.82611e-001  3.51795e-004  6.42418e-005  3.57613e-004
            17  7.61193e+001  4.64000e+002  1.00000e+001  9.51428e-002  2.29669e+000  1.77604e-001  1.47954e-001  4.55466e+001  9.93333e+001  2.73078e+003  4.85194e+002  2.77354e+003  1.77676e-001  3.54990e-004  6.30732e-005  3.60549e-004
            18  7.93153e+001  4.81000e+002  1.00000e+001  1.03240e-001  2.50407e+000  1.73758e-001  1.49577e-001  4.73885e+001  1.02167e+002  2.71957e+003  4.72364e+002  2.76029e+003  1.73690e-001  3.56936e-004  6.19965e-005  3.62281e-004
            19  8.27557e+001  5.00000e+002  1.00000e+001  1.00431e-001  2.45148e+000  1.67276e-001  1.52005e-001  4.86649e+001  1.05333e+002  2.70529e+003  4.51748e+002  2.74275e+003  1.66987e-001  3.59619e-004  6.00517e-005  3.64598e-004
            20  8.65849e+001  5.21000e+002  1.00000e+001  9.95711e-002  2.45611e+000  1.59787e-001  1.50327e-001  5.03864e+001  1.08833e+002  2.68024e+003  4.26852e+002  2.71402e+003  1.59259e-001  3.63872e-004  5.79498e-005  3.68457e-004
            21  8.93551e+001  5.36000e+002  1.00000e+001  9.67514e-002  2.40770e+000  1.57649e-001  1.47579e-001  5.20266e+001  1.11333e+002  2.65751e+003  4.17368e+002  2.69009e+003  1.57052e-001  3.67234e-004  5.76749e-005  3.71735e-004
            22  9.37688e+001  5.59000e+002  1.00000e+001  1.01427e-001  2.54128e+000  1.25841e-001  1.46855e-001  5.33957e+001  1.15167e+002  2.65138e+003  3.30019e+002  2.67184e+003  1.24471e-001  3.71408e-004  4.62295e-005  3.74275e-004
            23  9.75700e+001  5.78000e+002  1.00000e+001  1.03260e-001  2.61086e+000  1.32280e-001  1.50452e-001  5.53317e+001  1.18333e+002  2.62507e+003  3.43983e+002  2.64751e+003  1.31038e-001  3.74512e-004  4.90752e-005  3.77713e-004
            24  1.02815e+002  6.05000e+002  1.00000e+001  9.45295e-002  2.41940e+000  1.37209e-001  1.50705e-001  5.76587e+001  1.22833e+002  2.59145e+003  3.52615e+002  2.61533e+003  1.36069e-001  3.78870e-004  5.15523e-005  3.82361e-004
            25  1.07476e+002  6.29000e+002  1.00000e+001  1.00360e-001  2.59277e+000  1.30387e-001  1.45470e-001  5.90696e+001  1.26833e+002  2.56957e+003  3.31714e+002  2.59090e+003  1.29093e-001  3.82791e-004  4.94156e-005  3.85967e-004
            26  1.11660e+002  6.50000e+002  1.00000e+001  9.81025e-002  2.63640e+000  1.73047e-001  1.52589e-001  5.82474e+001  1.30333e+002  2.45384e+003  4.24222e+002  2.49024e+003  1.72881e-001  3.95698e-004  6.84087e-005  4.01568e-004
            27  1.16011e+002  6.71000e+002  1.00000e+001  9.83486e-002  2.75349e+000  1.84100e-001  1.55770e-001  5.77324e+001  1.33833e+002  2.35036e+003  4.33173e+002  2.38994e+003  1.84301e-001  4.11490e-004  7.58381e-005  4.18421e-004
            28  1.22178e+002  7.01000e+002  1.00000e+001  9.54816e-002  3.01674e+000  1.71008e-001  1.52182e-001  5.74355e+001  1.38833e+002  2.08674e+003  3.56148e+002  2.11692e+003  1.70672e-001  4.65652e-004  7.94738e-005  4.72385e-004
            29  1.30231e+002  7.39000e+002  1.00000e+001  9.73626e-002  3.24017e+000  1.90118e-001  1.50709e-001  5.65587e+001  1.45167e+002  1.97394e+003  3.75911e+002  2.00942e+003  1.90437e-001  4.88871e-004  9.30991e-005  4.97657e-004
            30  1.37638e+002  7.75000e+002  1.00000e+001  9.18806e-002  3.61863e+000  2.63222e-001  1.51613e-001  5.55843e+001  1.51167e+002  1.63941e+003  4.38554e+002  1.69705e+003  2.67507e-001  5.69241e-004  1.52276e-004  5.89256e-004
            31  1.45485e+002  8.12000e+002  1.00000e+001  9.83845e-002  3.90292e+000  2.27780e-001  1.51636e-001  5.53458e+001  1.57333e+002  1.64204e+003  3.77288e+002  1.68482e+003  2.29768e-001  5.78461e-004  1.32912e-004  5.93534e-004
            32  1.49628e+002  8.32000e+002  1.00000e+001  1.04620e-001  4.31097e+000  1.98567e-001  1.51623e-001  5.46882e+001  1.60667e+002  1.59067e+003  3.16719e+002  1.62189e+003  1.99110e-001  6.04693e-004  1.20401e-004  6.16563e-004
            33  1.56057e+002  8.62000e+002  1.00000e+001  9.92708e-002  4.22245e+000  1.87768e-001  1.51633e-001  5.33983e+001  1.65667e+002  1.54410e+003  2.90081e+002  1.57111e+003  1.87863e-001  6.25548e-004  1.17518e-004  6.36491e-004
            34  1.61761e+002  8.89000e+002  1.00000e+001  9.90574e-002  4.34062e+000  1.72294e-001  1.51468e-001  5.18924e+001  1.70167e+002  1.50293e+003  2.58259e+002  1.52496e+003  1.71837e-001  6.46284e-004  1.11055e-004  6.55757e-004
            35  1.67821e+002  9.19000e+002  1.00000e+001  9.43080e-002  4.26035e+000  1.84948e-001  1.52080e-001  5.07457e+001  1.75167e+002  1.45443e+003  2.68940e+002  1.47908e+003  1.84911e-001  6.64824e-004  1.22933e-004  6.76094e-004
            36  1.74109e+002  9.49000e+002  1.00000e+001  1.01590e-001  4.70999e+000  1.90640e-001  1.49821e-001  5.01845e+001  1.80167e+002  1.41556e+003  2.70097e+002  1.44110e+003  1.90806e-001  6.81619e-004  1.30057e-004  6.93915e-004
            37  1.79769e+002  9.76000e+002  1.00000e+001  1.01333e-001  4.71494e+000  1.59918e-001  1.48625e-001  4.87953e+001  1.84667e+002  1.41812e+003  2.25581e+002  1.43595e+003  1.59070e-001  6.87754e-004  1.09401e-004  6.96401e-004
            38  1.88922e+002  1.01900e+003  1.00000e+001  9.97755e-002  4.87006e+000  1.95803e-001  1.52260e-001  4.52600e+001  1.91833e+002  1.34309e+003  2.63450e+002  1.36868e+003  1.96152e-001  7.16966e-004  1.40634e-004  7.30629e-004
            39  1.93990e+002  1.04300e+003  1.00000e+001  1.00895e-001  5.01787e+000  1.99160e-001  1.51943e-001  4.33577e+001  1.95833e+002  1.31722e+003  2.62969e+002  1.34322e+003  1.99639e-001  7.30075e-004  1.45752e-004  7.44482e-004
10 Hz: teflon floss
